Alden-Conger, Lake Crystal Wellcome Memorial, Madelia, Truman-GHEC-Martin Luther @ St. Clair | Alden-Conger
Caleb Sorensen, Alden-Conger | Round 1 | ||||||||||
Club: Terrace View Golf Club
Course: Terrace View Golf Club
Tee: White
Gender: Male
18-Hole: 69.6/114
Front: 34.8/114
Back: 34.8/114
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 313 | 476 | 330 | 355 | 129 | 509 | 409 | 177 | 395 | 3093 | |
HCP | 26 | 18 | 30 | 14 | 34 | 6 | 2 | 22 | 10 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | |
Gross | 5 | 7 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 50 | |
TOTAL | +10 | +12 | +13 | +14 | +4 | +5 | +7 | +8 | +9 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 313 | 476 | 330 | 355 | 129 | 509 | 409 | 177 | 395 | 3093 | 6186 |
HCP | 25 | 17 | 29 | 13 | 33 | 5 | 1 | 21 | 9 | ||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross | 50 | ||||||||||
TOTAL | +14 | ||||||||||
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer:
Attest:
Date:
|
Starting Hole