Davison Practice 1 | Davison
Ryan Bougie, Davison | Round 1 | ||||||||||
Club: Davison CC
Course: Davison Country Club
Tee: White
Gender: m
18-Hole: 71.6/125
Front: 35.9/127
Back: 35.7/123
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 304 | 413 | 508 | 166 | 365 | 408 | 156 | 514 | 398 | 3232 | |
HCP | 15 | 5 | 1 | 13 | 11 | 9 | 17 | 3 | 7 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Gross | 4 | 6 | 3 | 13 | |||||||
TOTAL | E | +2 | +2 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 477 | 362 | 410 | 217 | 369 | 183 | 395 | 367 | 415 | 3195 | 6427 |
HCP | 8 | 4 | 2 | 14 | 10 | 16 | 6 | 12 | 18 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross | 5 | 4 | 3 | 6 | 5 | 6 | 29 | 42 | |||
TOTAL | +2 | +2 | +2 | +4 | +5 | +6 | +6 |
Ryan Bougie, Davison | Round 2 | ||||||||||
Club: Davison CC
Course: Davison Country Club
Tee: White
Gender: m
18-Hole: 71.6/125
Front: 35.9/127
Back: 35.7/123
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 304 | 413 | 508 | 166 | 365 | 408 | 156 | 514 | 398 | 3232 | |
HCP | 15 | 5 | 1 | 13 | 11 | 9 | 17 | 3 | 7 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Gross | 5 | 5 | 4 | 14 | |||||||
TOTAL | +1 | +2 | +3 | ||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 477 | 362 | 410 | 217 | 369 | 183 | 395 | 367 | 415 | 3195 | 6427 |
HCP | 8 | 4 | 2 | 14 | 10 | 16 | 6 | 12 | 18 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross | 6 | 5 | 6 | 4 | 5 | 26 | 40 | ||||
TOTAL | +4 | +6 | +8 | +8 | +8 | +8 |
Ryan Bougie, Davison | Round 3 | ||||||||||
Club: Davison CC
Course: Davison Country Club
Tee: White
Gender: m
18-Hole: 71.6/125
Front: 35.9/127
Back: 35.7/123
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 304 | 413 | 508 | 166 | 365 | 408 | 156 | 514 | 398 | 3232 | |
HCP | 15 | 5 | 1 | 13 | 11 | 9 | 17 | 3 | 7 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | |
Gross | |||||||||||
TOTAL | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 477 | 362 | 410 | 217 | 369 | 183 | 395 | 367 | 415 | 3195 | 6427 |
HCP | 8 | 4 | 2 | 14 | 10 | 16 | 6 | 12 | 18 | ||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross | |||||||||||
TOTAL |
Starting Hole