OIJGC - Midwest Qualifier | Owen Schoonover
Owen Schoonover | Round 1 | ||||||||||
Club: Red Tail Run Golf Course
Course: Red Tail Run Golf Course
Tee: Blue
Gender: Male
18-Hole: 72/125
Front: 35.8/123
Back: 36.2/127
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 416 | 552 | 316 | 424 | 165 | 339 | 518 | 206 | 400 | 3336 | |
HCP | 11 | 9 | 15 | 1 | 17 | 13 | 7 | 5 | 3 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Gross | 4 | 7 | 5 | 6 | 3 | 3 | 5 | 3 | 4 | 40 | |
TOTAL | E | +2 | +3 | +5 | +5 | +4 | +4 | +4 | +4 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 382 | 364 | 432 | 133 | 548 | 406 | 318 | 205 | 589 | 3377 | 6713 |
HCP | 14 | 12 | 4 | 18 | 8 | 2 | 16 | 6 | 10 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross | 5 | 5 | 7 | 5 | 7 | 5 | 4 | 4 | 8 | 50 | 90 |
TOTAL | +5 | +6 | +9 | +11 | +13 | +14 | +14 | +15 | +18 | +18 | |
Fairways Hit: 0/14 (0%)
Greens in Regulation: 2/18 (11.11%)
Putting Average: 1.61 (29)
| |||||||||||
Scorer:
Attest:
Date:
|
Owen Schoonover | Round 2 | ||||||||||
Club: Red Tail Run Golf Course
Course: Red Tail Run Golf Course
Tee: Blue
Gender: Male
18-Hole: 72/125
Front: 35.8/123
Back: 36.2/127
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 416 | 552 | 316 | 424 | 165 | 339 | 518 | 206 | 400 | 3336 | |
HCP | 11 | 9 | 15 | 1 | 17 | 13 | 7 | 5 | 3 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Gross | 5 | 5 | 4 | 4 | 2 | 6 | 6 | 3 | 5 | 40 | |
TOTAL | +1 | +1 | +1 | +1 | E | +2 | +3 | +3 | +4 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 382 | 364 | 432 | 133 | 548 | 406 | 318 | 205 | 589 | 3377 | 6713 |
HCP | 14 | 12 | 4 | 18 | 8 | 2 | 16 | 6 | 10 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross | 5 | 4 | 5 | 3 | 6 | 5 | 5 | 5 | 6 | 44 | 84 |
TOTAL | +5 | +5 | +6 | +6 | +7 | +8 | +9 | +11 | +12 | +12 | |
Fairways Hit: 10/14 (71.43%)
Greens in Regulation: 12/18 (66.67%)
Putting Average: 2.22 (40)
| |||||||||||
Scorer:
Attest:
Date:
|
Starting Hole