OIJGC - Midwest Qualifier | Cohen Jackson
Cohen Jackson | Round 1 | ||||||||||
Club: Red Tail Run Golf Course
Course: Red Tail Run Golf Course
Tee: Blue
Gender: Male
18-Hole: 72/125
Front: 35.8/123
Back: 36.2/127
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 416 | 552 | 316 | 424 | 165 | 339 | 518 | 206 | 400 | 3336 | |
HCP | 11 | 9 | 15 | 1 | 17 | 13 | 7 | 5 | 3 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Gross | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 35 | |
TOTAL | E | E | E | +1 | E | E | -1 | -1 | -1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 382 | 364 | 432 | 133 | 548 | 406 | 318 | 205 | 589 | 3377 | 6713 |
HCP | 14 | 12 | 4 | 18 | 8 | 2 | 16 | 6 | 10 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross | 4 | 5 | 6 | 3 | 5 | 5 | 5 | 3 | 5 | 41 | 76 |
TOTAL | -1 | E | +2 | +2 | +2 | +3 | +4 | +4 | +4 | +4 | |
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer:
Attest:
Date:
|
Cohen Jackson | Round 2 | ||||||||||
Club: Red Tail Run Golf Course
Course: Red Tail Run Golf Course
Tee: Blue
Gender: Male
18-Hole: 72/125
Front: 35.8/123
Back: 36.2/127
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 416 | 552 | 316 | 424 | 165 | 339 | 518 | 206 | 400 | 3336 | |
HCP | 11 | 9 | 15 | 1 | 17 | 13 | 7 | 5 | 3 | ||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | |
Gross | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 6 | 42 | |
TOTAL | E | E | +1 | +2 | +2 | +4 | +4 | +4 | +6 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 382 | 364 | 432 | 133 | 548 | 406 | 318 | 205 | 589 | 3377 | 6713 |
HCP | 14 | 12 | 4 | 18 | 8 | 2 | 16 | 6 | 10 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross | 4 | 4 | 6 | 3 | 6 | 4 | 4 | 3 | 4 | 38 | 80 |
TOTAL | +6 | +6 | +8 | +8 | +9 | +9 | +9 | +9 | +8 | +8 | |
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer:
Attest:
Date:
|
Starting Hole