CAAC Red JV Jamboree @ Williamston | St Johns
Elijah Schultz, St Johns | Round 1 | ||||||||||
Club: Wheatfield Valley GC
Course: Wheatfield Valley GC
Tee: White
Gender: Male
18-Hole: 66.4/117
Front: 32.4/111
Back: 34/122
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 460 | 148 | 328 | 317 | 140 | 356 | 149 | 303 | 392 | 2593 | |
HCP | 16 | 14 | 6 | 8 | 18 | 4 | 12 | 10 | 2 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | |
Gross | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 5 | 6 | 44 | |
TOTAL | +5 | +7 | +8 | +10 | +10 | +1 | +2 | +3 | +5 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 432 | 321 | 403 | 317 | 288 | 157 | 289 | 491 | 181 | 2879 | 5472 |
HCP | 15 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 70 |
Gross | 44 | ||||||||||
TOTAL | +10 | ||||||||||
Fairways Hit: 0/6 (0%)
Greens in Regulation: 2/9 (22.22%)
Putting Average: 2 (18)
| |||||||||||
Scorer:
Attest:
Date:
|
Starting Hole