CAAC Red Varsity Jamboree @ Williamston | St Johns
Chris Stewart, St Johns | Round 1 | ||||||||||
Club: Wheatfield Valley GC
Course: Wheatfield Valley GC
Tee: Blue
Gender: Male
18-Hole: 67.4/120
Front: 32.7/113
Back: 34.7/127
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 467 | 156 | 342 | 324 | 145 | 362 | 157 | 311 | 408 | 2672 | |
HCP | 16 | 14 | 6 | 8 | 18 | 4 | 12 | 10 | 2 | ||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | |
Gross | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 39 | |
TOTAL | +1 | +1 | +1 | +2 | +2 | +3 | +4 | +5 | +1 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 453 | 336 | 414 | 360 | 296 | 182 | 306 | 506 | 201 | 3054 | 5726 |
HCP | 15 | 13 | 1 | 7 | 17 | 3 | 9 | 11 | 5 | ||
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 36 | 70 |
Gross | 39 | ||||||||||
TOTAL | +5 | ||||||||||
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer:
Attest: chris stewart
Date: 5/09/2023 01:47 PM
|
Starting Hole