CAAC Red JV Jamboree @ Haslett | St Johns
James Davis, St Johns | Round 1 | ||||||||||
Club: Meridian Sun Golf Club
Course: Meridian Sun Golf Club
Tee: White
Gender: Male
18-Hole: 67.6/117
Front: 35.2/122
Back: 32.4/111
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
White | 380 | 160 | 530 | 315 | 350 | 150 | 355 | 450 | 445 | 3135 | |
HCP | 3 | 15 | 5 | 11 | 9 | 13 | 7 | 17 | 1 | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
Gross | |||||||||||
TOTAL | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
White | 320 | 160 | 285 | 130 | 360 | 345 | 535 | 145 | 405 | 2685 | 5820 |
HCP | 12 | 10 | 16 | 14 | 8 | 6 | 2 | 18 | 4 | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 70 |
Gross | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 42 | 42 |
TOTAL | +5 | +5 | +5 | +6 | +7 | +8 | +2 | +4 | +5 | +8 | |
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer: Jackson Hunt
Attest:
Date:
|
Starting Hole