CAAC Red Varsity Jamboree @Haslett | St Johns
Carter Hutchinson, St Johns | Round 1 | ||||||||||
Club: Meridian Sun Golf Club
Course: Meridian Sun Golf Club
Tee: Blue
Gender: Male
18-Hole: 69.5/122
Front: 35.8/127
Back: 33.7/116
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 400 | 170 | 535 | 325 | 360 | 160 | 365 | 465 | 455 | 3235 | |
HCP | 3 | 15 | 5 | 11 | 9 | 13 | 7 | 17 | 1 | ||
Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | |
Gross | 5 | 3 | 5 | 6 | 7 | 3 | 6 | 5 | 6 | 46 | |
TOTAL | +3 | +3 | +3 | +5 | +8 | +8 | +10 | E | +2 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 325 | 180 | 300 | 195 | 390 | 350 | 545 | 155 | 415 | 2855 | 6090 |
HCP | 12 | 10 | 16 | 14 | 8 | 6 | 2 | 18 | 4 | ||
Par | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 | 70 |
Gross | 46 | ||||||||||
TOTAL | +10 | ||||||||||
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer:
Attest:
Date:
|
Starting Hole