IHSA Boys' Class 2A Sectional @ Acorn (Waterloo) | Columbia
Jacob Hall, Columbia | Round 1 | ||||||||||
Club: Acorns Golf Links
Course: Acorns Golf Links
Tee: Blue
Gender: Male
18-Hole: 70.8/130
Front: 35.2/123
Back: 35.6/136
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 385 | 343 | 320 | 335 | 560 | 130 | 466 | 344 | 149 | 3032 | |
HCP | 5 | 7 | 17 | 13 | 9 | 11 | 1 | 3 | 15 | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |
Gross | 6 | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 3 | 40 | |
TOTAL | +2 | +2 | +1 | +1 | +2 | +3 | +3 | +4 | +4 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 360 | 336 | 170 | 520 | 399 | 180 | 359 | 525 | 375 | 3224 | 6256 |
HCP | 6 | 12 | 18 | 16 | 4 | 8 | 14 | 10 | 2 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 4 | 3 | 34 | 74 |
TOTAL | +4 | +3 | +3 | +4 | +4 | +4 | +4 | +3 | +2 | +2 | |
Fairways Hit:
Greens in Regulation:
Putting Average:
| |||||||||||
Scorer: Braden Kauffman
Attest: Jacob Hall
Date: 10/03/2022 04:29 PM
|
Starting Hole