IHSA Boys' Class 2A Sectional @ Acorn (Waterloo) | Mattoon
Mattoon | Round 1 | ||||||||||
Club: Acorns Golf Links
Course: Acorns Golf Links
Tee: Blue
Gender:
18-Hole: 70.8/130
Front: 35.2/123
Back: 35.6/136 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 385 | 343 | 320 | 335 | 560 | 130 | 466 | 344 | 149 | 3032 | |
HCP | 5 | 7 | 17 | 13 | 9 | 11 | 1 | 3 | 15 | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | |
Score | +2 | +1 | +1 | -1 | +2 | +1 | -1 | +2 | +2 | ||
TOTAL | +2 | +3 | +4 | +3 | +5 | +6 | +5 | +7 | +9 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 360 | 336 | 170 | 520 | 399 | 180 | 359 | 525 | 375 | 3224 | 6256 |
HCP | 6 | 12 | 18 | 16 | 4 | 8 | 14 | 10 | 2 | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Score | +6 | +1 | +4 | +2 | E | +2 | +2 | +3 | -2 | ||
TOTAL | +15 | +16 | +20 | +22 | +22 | +24 | +26 | +29 | +27 | +27 |
Starting Hole