Spartan Classic Tahoe 2019 | Caietti, LeBeau
Chris Caietti, Caietti, LeBeau | Round 2 | ||||||||||
Club: Old Greenwood Golf Course
Course: Old Greenwood Golf Course
Tee: Three Trees
Gender:
18-Hole: 72.7/134
Front: 36.35/134
Back: 36.35/134
| |||||||||||
Course Handicap: 16 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Three Trees | 425 | 582 | 171 | 363 | 441 | 568 | 161 | 334 | 400 | 3445 | |
HCP | 7 | 1 | 13 | 11 | 5 | 3 | 15 | 17 | 9 | ||
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | |
Gross | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 42 | |
Net | 5 | 4 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 34 | |
TOTAL | +1 | E | -1 | -1 | -1 | -1 | -1 | -1 | -2 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Three Trees | 557 | 330 | 507 | 487 | 426 | 199 | 369 | 208 | 416 | 3499 | 6944 |
HCP | 2 | 16 | 6 | 8 | 4 | 12 | 18 | 14 | 10 | ||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | 72 |
Gross | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 3 | 5 | 44 | 86 |
Net | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 36 | 70 |
TOTAL | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | -2 | -2 |
Chris Caietti, Caietti, LeBeau | Round 3 | ||||||||||
Club: Golf Club at Gray's Crossing
Course: Golf Club at Gray's Crossing
Tee: Blue
Gender:
18-Hole: 73.2/136
Front: 36.6/136
Back: 36.6/136
| |||||||||||
Course Handicap: 16 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 410 | 348 | 604 | 156 | 457 | 274 | 591 | 178 | 444 | 3462 | |
HCP | 13 | 11 | 7 | 17 | 5 | 15 | 3 | 9 | 1 | ||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | |
Gross | 5 | 4 | 7 | 5 | 6 | 4 | 7 | 4 | 6 | 48 | |
Net | 4 | 3 | 6 | 5 | 5 | 3 | 6 | 3 | 5 | 40 | |
TOTAL | E | -1 | E | +2 | +3 | +2 | +3 | +3 | +4 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 455 | 163 | 413 | 412 | 334 | 525 | 222 | 425 | 589 | 3538 | 7000 |
HCP | 10 | 16 | 14 | 2 | 18 | 8 | 6 | 12 | 4 | ||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 72 |
Gross | 6 | 3 | 3 | 4 | 3 | 7 | 5 | 5 | 6 | 42 | 90 |
Net | 5 | 2 | 2 | 3 | 3 | 6 | 4 | 4 | 5 | 34 | 74 |
TOTAL | +5 | +4 | +2 | +1 | E | +1 | +2 | +2 | +2 | +2 |
Chris Caietti, Caietti, LeBeau | Round 4 | ||||||||||
Club: Edgewood Tahoe GC
Course: Edgewood Tahoe GC
Tee: Blue
Gender:
18-Hole: 73/140
Front: 36.5/141
Back: 36.5/139
| |||||||||||
Course Handicap: 16 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 402 | 393 | 575 | 520 | 188 | 398 | 161 | 430 | 417 | 3484 | |
HCP | 11 | 15 | 1 | 9 | 13 | 3 | 17 | 5 | 7 | ||
Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | |
Gross | 5 | 6 | 6 | 7 | 3 | 5 | 3 | 6 | 3 | 44 | |
Net | 4 | 5 | 5 | 6 | 2 | 4 | 3 | 5 | 2 | 36 | |
TOTAL | E | +1 | +1 | +2 | +1 | +1 | +1 | +2 | E | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 413 | 372 | 187 | 425 | 406 | 394 | 547 | 175 | 501 | 3420 | 6904 |
HCP | 6 | 10 | 12 | 4 | 2 | 16 | 8 | 18 | 14 | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross | 4 | 5 | 4 | 6 | 3 | 5 | 6 | 3 | 7 | 43 | 87 |
Net | 3 | 4 | 3 | 5 | 2 | 4 | 5 | 3 | 6 | 35 | 71 |
TOTAL | -1 | -1 | -1 | E | -2 | -2 | -2 | -2 | -1 | -1 |
Chris Caietti, Caietti, LeBeau | Round 5 | ||||||||||
Club: Genoa Lakes Golf Club & Resort
Course: Lakes Course
Tee: Green
Gender:
18-Hole: 71.2/130
Front: 35.6/130
Back: 35.6/130
| |||||||||||
Course Handicap: 15 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Green | 403 | 518 | 419 | 337 | 393 | 165 | 445 | 160 | 544 | 3384 | |
HCP | 17 | 9 | 3 | 7 | 5 | 13 | 1 | 11 | 15 | ||
Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | |
Gross | 6 | 7 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 44 | |
Net | 6 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 36 | |
TOTAL | +2 | +3 | +2 | +2 | +1 | +1 | +1 | +1 | E | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Green | 436 | 329 | 149 | 589 | 215 | 351 | 400 | 480 | 441 | 3390 | 6774 |
HCP | 2 | 18 | 8 | 12 | 10 | 6 | 16 | 14 | 4 | ||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 43 | 87 |
Net | 3 | 6 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 36 | 72 |
TOTAL | -1 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | E | E |
Starting Hole