Mike & Judy Husby Invitational | Hendrix, Robby
Robby Hendrix | Round 1 | ||||||||||
Club: Bay Meadows Golf Course
Course: Bay Meadows Golf Course
Tee: Blue
Gender: Male
18-Hole: 68/113
Front: 34/113
Back: 34/113
| |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
Blue | 427 | 323 | 142 | 209 | 222 | 310 | 138 | 156 | 454 | 2381 | |
HCP | 3 | 5 | 17 | 11 | 9 | 7 | 15 | 13 | 1 | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | |
Gross | 6 | 8 | 7 | 5 | 4 | 4 | 10 | 6 | 6 | 56 | |
TOTAL | +4 | +8 | +12 | +14 | +14 | +14 | +21 | +24 | +2 | ||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
Blue | 427 | 323 | 142 | 209 | 222 | 310 | 138 | 156 | 454 | 2381 | 4762 |
HCP | 4 | 6 | 18 | 12 | 10 | 8 | 16 | 14 | 2 | ||
Par | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 32 | 64 |
Gross | 56 | ||||||||||
TOTAL | +24 |
Starting Hole